| Last hidden column for tag filter | |||||||||||
| 2025-06-26 12:00:00Z | Jun. 26, 2025 | Weekly Meeting | Jun. 26, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-07-03 12:00:00Z | Jul. 03, 2025 | Weekly Meeting | Jul. 03, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-07-10 12:00:00Z | Jul. 10, 2025 | Weekly Meeting | Jul. 10, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-07-17 12:00:00Z | Jul. 17, 2025 | Weekly Meeting | Jul. 17, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-07-24 12:00:00Z | Jul. 24, 2025 | Weekly Meeting | Jul. 24, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-07-31 12:00:00Z | Jul. 31, 2025 | Weekly Meeting | Jul. 31, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-08-07 12:00:00Z | Aug. 07, 2025 | Weekly Meeting | Aug. 07, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-08-14 12:00:00Z | Aug. 14, 2025 | Weekly Meeting | Aug. 14, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-08-21 12:00:00Z | Aug. 21, 2025 | Weekly Meeting | Aug. 21, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-08-28 12:00:00Z | Aug. 28, 2025 | Weekly Meeting | Aug. 28, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-09-04 12:00:00Z | Sep. 04, 2025 | Weekly Meeting | Sep. 04, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-09-11 12:00:00Z | Sep. 11, 2025 | Weekly Meeting | Sep. 11, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-09-18 12:00:00Z | Sep. 18, 2025 | Weekly Meeting | Sep. 18, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-09-25 12:00:00Z | Sep. 25, 2025 | Weekly Meeting | Sep. 25, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-10-02 12:00:00Z | Oct. 02, 2025 | Weekly Meeting | Oct. 02, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-10-09 00:00:00Z | Oct. 08, 2025 | Program: District Governor Kathy Buck | Oct. 09, 2025 | View | |||||||
| 2025-10-09 12:00:00Z | Oct. 09, 2025 | Weekly Meeting | Oct. 09, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-10-16 00:00:00Z | Oct. 15, 2025 | Program: Higher Ground | Oct. 16, 2025 |
For over 25 years, Higher Ground has been transforming lives through therapeutic recreation and education. With recreation, therapy and continued support, we bridge the gap between disability and belonging.
|
View | ||||||
| 2025-10-16 12:00:00Z | Oct. 16, 2025 | Weekly Meeting | Oct. 16, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-10-23 00:00:00Z | Oct. 22, 2025 | Program: Senior Connection Director Jovita Pina | Oct. 23, 2025 |
The Senior Connection is a community center in Hailey, Idaho that connects older adults in Blaine County with peers, local activities, meaningful programs, and essential services.
|
View | ||||||
| 2025-10-23 12:00:00Z | Oct. 23, 2025 | Weekly Meeting | Oct. 23, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-10-30 00:00:00Z | Oct. 29, 2025 | Program: Syringa Mountain School Administrator Christi Thompson | Oct. 30, 2025 |
Syringa Mountain School is a tuition-free public charter school inspired by principles from Waldorf education and outdoor learning.
|
View | ||||||
| 2025-10-30 12:00:00Z | Oct. 30, 2025 | Weekly Meeting | Oct. 30, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-11-06 12:00:00Z | Nov. 06, 2025 | Weekly Meeting | Nov. 06, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-11-13 00:00:00Z | Nov. 12, 2025 | Program: Dani Elison | Nov. 13, 2025 |
Join our weekly meeting with Dani Elison
|
View | ||||||
| 2025-11-13 12:00:00Z | Nov. 13, 2025 | Weekly Meeting | Nov. 13, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-11-20 00:00:00Z | Nov. 19, 2025 | Zoom meeting with global grant committee in Tanzania | Nov. 20, 2025 | View | |||||||
| 2025-11-20 12:00:00Z | Nov. 20, 2025 | Weekly Meeting | Nov. 20, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-11-27 00:00:00Z | Nov. 26, 2025 | Happy Thanksgiving | Nov. 27, 2025 |
Wishing everyone a wonderful Thanksgiving.
No Rotary meeting this week |
View | ||||||
| 2025-11-27 12:00:00Z | Nov. 27, 2025 | Weekly Meeting | Nov. 27, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-12-04 12:00:00Z | Dec. 04, 2025 | Weekly Meeting | Dec. 04, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-12-11 12:00:00Z | Dec. 11, 2025 | Weekly Meeting | Dec. 11, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View | ||||||
| 2025-12-18 12:00:00Z | Dec. 18, 2025 | Weekly Meeting | Dec. 18, 2025 12:00 p.m. | BCRD - Minnie Moore Room | View |